RS CR | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | CAGR (05-10) | 2010 MS% |
OTC Sales-India | 5787 | 6382 | 6939 | 7627 | 8440 | 9306 | 9.97% | 100 |
VMS | 2081 | 2300 | 2507 | 2713 | 2953 | 3218 | 9.11% | 34.6 |
Gastrointestinals | 1077 | 1195 | 1308 | 1402 | 1548 | 1702 | 9.59% | 18.3 |
Cough,Colds & Allergy | 1057 | 1167 | 1255 | 1373 | 1480 | 1603 | 8.68% | 17.2 |
Analgesics | 832 | 898 | 939 | 1040 | 1204 | 1356 | 10.27% | 14.6 |
Dermatologicals | 671 | 746 | 847 | 989 | 1101 | 1236 | 13.00% | 13.3 |
Lifestyle OTC's | 69 | 76 | 84 | 111 | 154 | 201 | 23.87% | 2.2 |
Lifestyle OTC segment has shown a fastest growth rate of 23.87% followed by Dermatological of 13%.
No comments:
Post a Comment