Rank | Brands | Current Manufacturer | Total Sales ($000) (2010) | % change 2009 |
1 | Nexium | AstraZeneca Pharmaceuticals | 5,276,153 | 4.90% |
2 | Lipitor | Pfizer Inc | 5,272,576 | -2.30% |
3 | Plavix | Bristol-Myers Squibb Company | 4,675,483 | 10.20% |
4 | Advair Diskus | GlaxoSmithKline | 3,655,206 | -1.00% |
5 | OxyContin | Purdue Pharma LP | 3,554,751 | 13.10% |
6 | Abilify | Bristol-Myers Squibb Company | 3,514,265 | 12.70% |
7 | Singulair | Merck & Co., Inc. | 3,324,909 | 8.90% |
8 | Seroquel | AstraZeneca Pharmaceuticals | 3,222,055 | 2.40% |
9 | Crestor | AstraZeneca Pharmaceuticals | 2,922,687 | 27.00% |
10 | Cymbalta | Eli Lilly and Company | 2,638,536 | 7.60% |
11 | Actos | Takeda Pharmaceuticals North America, Inc | 2,631,930 | 4.20% |
12 | Lexapro | Forest Pharmaceuticals, Inc | 2,483,391 | 4.60% |
13 | Zyprexa | Eli Lilly and Company | 2,036,092 | 7.70% |
14 | Spiriva | Boehringer Ingelheim Pharmaceuticals, Inc | 1,593,593 | 19.30% |
15 | Lantus | Sanofi-Aventis | 1,525,697 | 0.30% |
16 | Aricept | Eisai Corporation | 1,522,517 | 13.30% |
17 | Lyrica | Pfizer Inc | 1,478,158 | -0.10% |
18 | Diovan | Novartis Corporation | 1,443,539 | 7.00% |
19 | Effexor XR | Wyeth | 1,431,042 | -40.10% |
20 | Concerta | Ortho-McNeil-Janssen Pharmaceuticals, Inc. | 1,407,962 | 16.90% |
21 | Levaquin | Janssen Pharmaceuticals, Inc | 1,355,350 | -0.60% |
22 | Celebrex | Pfizer Inc | 1,349,833 | -6.90% |
23 | Diovan HCT | Novartis Corporation | 1,314,507 | 3.70% |
24 | Januvia | Merck & Co., Inc. | 1,294,408 | 13.00% |
25 | Suboxone | Reckitt Benckiser Pharmaceuticals Inc. | 1,164,872 | 26.60% |
26 | NovoLog | Novo Nordisk Inc. | 1,101,447 | 20.60% |
27 | Viagra | Pfizer Inc | 1,028,769 | 5.50% |
28 | Atripla | Gilead Sciences, Inc. | 1,028,753 | -6.50% |
29 | Tricor | Abbott Laboratories | 1,015,682 | -17.20% |
30 | Provigil | Cephalon, Inc. | 999,975 | 6.70% |
31 | Zetia | Schering-Plough | 985,823 | -4.30% |
32 | Geodon oral | Pfizer Inc | 959,057 | 8.70% |
33 | Vytorin | Merck & Co., Inc. | 953,625 | -16.30% |
34 | Ambien CR | Sanofi-Aventis | 951,108 | -2.50% |
35 | Lunesta | Sepracor Inc. | 948,621 | 17.60% |
36 | Lidoderm | Endo Pharmaceuticals | 934,418 | -1.10% |
37 | Lantus SoloSTAR | Sanofi-Aventis | 933,589 | 50.50% |
38 | Vyvanse | Shire US Inc | 931,421 | 40.90% |
39 | Aciphex | Eisai Corporation | 915,796 | -8.80% |
40 | Nasonex | Schering-Plough | 886,446 | -1.90% |
41 | Lovenox | Sanofi-Aventis | 867,240 | -20.40% |
42 | Adderall XR | Shire US Inc | 837,448 | -27.00% |
43 | ProAir HFA | Teva Pharmaceuticals | 818,903 | -12.60% |
44 | Truvada | Gilead Sciences, Inc. | 813,944 | -8.50% |
45 | Niaspan | Abbott Laboratories | 793,882 | 11.00% |
46 | Humalog | Eli Lilly and Company | 783,294 | 3.20% |
47 | Cialis | Eli Lilly and Company | 756,576 | 15.90% |
48 | Namenda | Forest Pharmaceuticals, Inc | 744,296 | 10.90% |
49 | Symbicort | AstraZeneca Pharmaceuticals | 707,468 | 47.40% |
50 | Flovent HFA | GlaxoSmithKline | 704,631 | 13.20% |
51 | Seroquel XR | AstraZeneca Pharmaceuticals | 695,560 | 92.10% |
52 | Combivent | Boehringer Ingelheim Pharmaceuticals, Inc | 693,068 | 14.30% |
53 | Lovaza | GlaxoSmithKline | 682,384 | 15.50% |
54 | Solodyn | Medicis Pharmaceutical Corporation | 673,427 | 40.70% |
55 | Detrol LA | Pfizer Inc | 620,231 | -13.60% |
56 | AndroGel | Abbott Laboratories | 593,780 | 10.10% |
57 | Benicar | Daiichi Sankyo | 567,636 | 10.00% |
58 | Levemir | Novo Nordisk Inc. | 567,341 | 41.10% |
59 | Enbrel | Amgen Inc. | 546,814 | -15.80% |
60 | Valtrex | GlaxoSmithKline | 533,961 | -69.90% |
61 | Benicar HCT | Daiichi Sankyo | 526,177 | -3.10% |
62 | Gleevec | Novartis Corporation | 517,967 | -3.70% |
63 | Humira Pen | Abbott Laboratories | 514,735 | 10.10% |
64 | Synthroid | Abbott Laboratories | 506,859 | 2.50% |
65 | Xalatan | Pfizer Inc | 502,227 | 9.10% |
66 | Premarin tabs | Wyeth | 497,757 | -6.50% |
67 | Strattera | Eli Lilly and Company | 496,960 | -3.90% |
68 | Ventolin HFA | GlaxoSmithKline | 496,659 | 65.40% |
69 | Flomax | Boehringer Ingelheim Pharmaceuticals, Inc | 486,106 | -68.90% |
70 | Loestrin 24 Fe | Warner Chilcott | 483,754 | 82.30% |
71 | Protonix | Wyeth | 481,429 | 3.50% |
72 | Boniva | Roche Pharmaceuticals | 480,470 | -5.30% |
73 | Restasis | Allergan, Inc | 480,414 | 19.00% |
74 | Femara | Novartis Corporation | 477,256 | 12.70% |
75 | Enbrel Sureclick | Amgen Inc. | 474,602 | 2.60% |
76 | NovoLog Mix 70/30 | Novo Nordisk Inc. | 470,786 | 16.80% |
77 | Evista | Eli Lilly and Company | 469,013 | 0.30% |
78 | Byetta | Amylin Pharmaceuticals, Inc. | 459,454 | -17.80% |
79 | Janumet | Merck & Co., Inc. | 459,068 | 22.70% |
80 | Asacol | Procter & Gamble | 450,645 | -8.30% |
81 | Avodart | GlaxoSmithKline | 441,486 | 5.50% |
82 | Vesicare | Astellas Pharma US | 440,862 | 15.30% |
83 | Trilipix | Abbott Laboratories | 428,978 | 104.50% |
84 | Copaxone | Sanofi-Aventis | 421,758 | 1.30% |
85 | Focalin XR | Novartis Corporation | 416,245 | 18.60% |
86 | Reyataz | Bristol-Myers Squibb Company | 412,293 | -20.90% |
87 | Pristiq | Wyeth | 411,715 | 58.40% |
88 | Arimidex | AstraZeneca Pharmaceuticals | 403,891 | -37.50% |
89 | Chantix | Pfizer Inc | 394,944 | -14.30% |
90 | Sensipar | Amgen Inc. | 382,232 | -0.50% |
91 | Avapro | Bristol-Myers Squibb Company | 369,596 | -6.20% |
92 | Opana ER | Endo Pharmaceuticals | 366,417 | 52.50% |
93 | Yaz | Bayer Healthcare Pharmaceuticals | 361,958 | -49.10% |
94 | Doryx | Pfizer Inc | 361,662 | 35.70% |
95 | Actoplus Met | Takeda Pharmaceuticals North America, Inc | 359,790 | 4.70% |
96 | Humira | Abbott Laboratories | 358,012 | -12.50% |
97 | Avelox | Bayer Healthcare Pharmaceuticals | 353,130 | -8.40% |
98 | NuvaRing | Merck & Co., Inc. | 349,014 | 11.00% |
99 | Renvela | Genzyme Corporation | 333,987 | 111.50% |
100 | Ortho Tri-Cyclen Lo | Ortho-McNeil-Janssen Pharmaceuticals, Inc. | 331,730 | 33.90% |
101 | Lamictal | GlaxoSmithKline | 326,331 | -35.20% |
102 | Avalide | Bristol-Myers Squibb Company | 324,571 | -6.40% |
103 | Xopenex | Sepracor Inc. | 316,162 | -13.00% |
104 | Actonel | Procter & Gamble | 313,904 | -29.00% |
105 | Dexilant/Kapidex | 313,386 | 254.80% | |
106 | Lotrel | Novartis Corporation | 306,010 | -6.80% |
107 | Invega | Janssen Pharmaceuticals, Inc | 304,182 | 5.10% |
108 | Welchol | Daiichi Sankyo | 303,392 | 19.70% |
109 | Avonex | Biogen Idec | 303,147 | 0.20% |
110 | Topamax | Janssen Pharmaceuticals, Inc | 287,186 | -70.50% |
111 | Norvir | Abbott Laboratories | 287,102 | -10.00% |
112 | Entocort EC | AstraZeneca Pharmaceuticals | 282,547 | 38.60% |
113 | Aggrenox | Boehringer Ingelheim Pharmaceuticals, Inc | 277,144 | 6.50% |
114 | Travatan Z | Alcon Laboratories, Inc. | 273,598 | 44.10% |
115 | Isentress | Merck & Co., Inc. | 272,132 | -9.80% |
116 | Avandia | GlaxoSmithKline | 269,213 | -33.80% |
117 | Prevacid SoluTab | Takeda Pharmaceuticals North America, Inc | 268,284 | -1.40% |
118 | Exforge | Novartis Corporation | 267,771 | 16.60% |
119 | Cozaar | Merck & Co., Inc. | 267,081 | -62.40% |
120 | Lumigan | Allergan, Inc | 267,047 | 7.00% |
121 | Caduet | Pfizer Inc | 266,967 | -18.60% |
122 | Actonel 150 | Procter & Gamble | 264,858 | 26.20% |
123 | Risperdal Consta | Janssen Pharmaceuticals, Inc | 262,054 | -8.20% |
124 | Prograf | Astellas Pharma US | 260,885 | -56.20% |
125 | Ciprodex otic | Alcon Laboratories, Inc. | 254,888 | 13.80% |
126 | Vigamox | Alcon Laboratories, Inc. | 252,864 | 11.30% |
127 | Kadian | Actavis | 251,858 | -0.80% |
128 | Coreg CR | GlaxoSmithKline | 251,440 | -1.60% |
129 | Levitra | Bayer Healthcare Pharmaceuticals | 242,446 | -5.90% |
130 | Maxalt | Merck & Co., Inc. | 242,237 | 0.50% |
131 | Keppra | UCB Inc. | 241,737 | -33.00% |
132 | Prevacid | Takeda Pharmaceuticals North America, Inc | 241,374 | -90.60% |
133 | Micardis | Boehringer Ingelheim Pharmaceuticals, Inc | 238,335 | 23.90% |
134 | Bystolic | Forest Pharmaceuticals, Inc | 231,449 | 72.20% |
135 | Prezista | Centocor Ortho Biotech, Inc | 230,406 | 13.80% |
136 | Exelon Patch | Novartis Corporation | 229,601 | 38.20% |
137 | Nuvigil | Cephalon, Inc. | 223,885 | 239.60% |
138 | Zyvox | Pfizer Inc | 222,554 | -7.50% |
139 | Lialda | Shire US Inc | 222,201 | 29.30% |
140 | Epzicom | GlaxoSmithKline | 221,406 | -17.00% |
141 | Enablex | Warner Chilcott | 220,478 | 11.00% |
142 | Forteo | Eli Lilly and Company | 219,387 | -25.10% |
143 | Viread | Gilead Sciences, Inc. | 216,264 | -6.20% |
144 | Kaletra | Abbott Laboratories | 212,723 | -32.90% |
145 | Micardis HCT | Abbott Laboratories | 211,575 | 10.40% |
146 | Maxalt MLT | Merck & Co., Inc. | 211,230 | -1.10% |
147 | Humalog Mix 75/25 Pen | Eli Lilly and Company | 211,021 | -6.90% |
148 | Xeloda | Roche Pharmaceuticals | 209,499 | -11.70% |
149 | Asmanex | Schering-Plough | 208,839 | 3.80% |
150 | Hyzaar | Merck & Co., Inc. | 207,471 | -62.30% |
151 | Fentora | Cephalon, Inc. | 207,376 | 11.20% |
152 | Pulmicort Respules | AstraZeneca Pharmaceuticals | 205,218 | -68.00% |
153 | Ranexa | Gilead Sciences, Inc. | 200,622 | 41.50% |
154 | RenaGel | Genzyme Corporation | 199,275 | -48.20% |
155 | Prempro | Wyeth | 198,132 | 22.20% |
156 | Relpax | Pfizer Inc | 197,341 | -3.40% |
157 | Patanol | Alcon Laboratories, Inc. | 196,500 | 2.60% |
158 | Amitiza | Takeda Pharmaceuticals North America, Inc | 195,132 | 1.40% |
159 | Duragesic | 194,599 | -14.50% | |
160 | Vancocin HCl | Eli Lilly and Company | 192,066 | 23.40% |
161 | Nasacort AQ | Sanofi-Aventis | 192,035 | -19.00% |
162 | Proventil HFA | Schering-Plough | 191,839 | -26.50% |
163 | Advair HFA | GlaxoSmithKline | 191,245 | 26.40% |
164 | Valcyte | Roche Pharmaceuticals | 191,160 | -0.90% |
165 | Wellbutrin XL | Valeant Pharmaceuticals International | 189,026 | -21.20% |
166 | Oracea | Galderma Laboratories | 187,182 | 67.90% |
167 | Vivelle-DOT | Novartis Corporation | 185,860 | 12.40% |
168 | Uroxatral | Sanofi-Aventis | 185,624 | 6.20% |
169 | Zovirax topical | GlaxoSmithKline | 184,377 | 2.60% |
170 | Epipen | 182,785 | 20.80% | |
171 | Creon | Solvay Pharmaceuticals, Inc. | 181,303 | 358.60% |
172 | Azor | 179,647 | 33.00% | |
173 | Pentasa | Sanofi-Aventis | 178,068 | 4.50% |
174 | Procrit | Centocor Ortho Biotech, Inc | 174,622 | -25.90% |
175 | Pataday | Alcon Laboratories, Inc. | 173,553 | 25.50% |
176 | Differin | Galderma Laboratories | 171,454 | -24.80% |
177 | Premarin vaginal | Wyeth | 170,860 | 3.50% |
178 | Zyprexa Zydis | Eli Lilly and Company | 169,714 | 6.70% |
179 | Tussionex | Sanofi-Aventis | 169,611 | -29.80% |
180 | Victoza | Novo Nordisk Inc. | 168,943 | 0.00% |
181 | Humalog KwikPen | Eli Lilly and Company | 168,270 | 79.60% |
182 | Arixtra | GlaxoSmithKline | 165,530 | 19.90% |
183 | Qvar | Janssen Pharmaceuticals, Inc | 163,697 | 41.10% |
184 | Combivir | GlaxoSmithKline | 163,406 | -27.80% |
185 | Testim | 163,015 | 12.20% | |
186 | Tarceva | Genentech, Inc | 160,591 | -38.20% |
187 | Xyzal | Sanofi-Aventis | 160,237 | -15.60% |
188 | Elmiron | Ortho-McNeil-Janssen Pharmaceuticals, Inc. | 158,274 | 4.30% |
189 | Propecia | Merck & Co., Inc. | 157,892 | -5.70% |
190 | CellCept | Roche Pharmaceuticals | 157,743 | -68.30% |
191 | Skelaxin | Elan Corporation | 156,372 | -67.70% |
192 | Betaseron | Bayer Healthcare Pharmaceuticals | 155,952 | -6.80% |
193 | Temodar | Schering-Plough | 154,466 | -14.90% |
194 | Flector | Actavis | 153,814 | 0.20% |
195 | Pegasys | Roche Pharmaceuticals | 153,101 | -8.40% |
196 | Prandin | Novo Nordisk Inc. | 151,678 | -5.90% |
197 | Veramyst | GlaxoSmithKline | 150,582 | -7.80% |
198 | Intuniv | Shire US Inc | 150,346 | NA |
199 | Clobex | Galderma Laboratories | 150,230 | 20.60% |
200 | Humulin N | Eli Lilly and Company | 149,945 | 4.40% |
Source: Verispan, VONA