Disease Group | Phase I | Phase II | Phase III | NDA | Cumul. |
Arthritis/Pain | 76.90% | 38.10% | 78.10% | 89.10% | 20.40% |
CNS | 66.20% | 45.60% | 61.80% | 77.90% | 14.50% |
Cardiovascular | 62.70% | 43.30% | 76.30% | 84.40% | 17.50% |
Gastrointestinal | 66.80% | 49.10% | 71.00% | 85.90% | 20.00% |
Immunology | 64.80% | 44.60% | 65.20% | 81.60% | 15.40% |
Infections | 70.80% | 51.20% | 79.90% | 96.90% | 28.10% |
Metabolism | 47.80% | 52.00% | 78.90% | 92.80% | 18.20% |
Oncology | 64.40% | 41.80% | 65.40% | 89.70% | 15.80% |
Ophthalmology | 66.00% | 39.00% | 64.00% | 92.00% | 15.20% |
Respiratory | 63.40% | 41.10% | 59.90% | 76.90% | 12.00% |
Urology | 50.00% | 38.00% | 67.00% | 79.00% | 10.10% |
Women's Health | 39.00% | 42.00% | 48.00% | 59.00% | 4.60% |
Monday, 12 December 2011
Drug development success rates
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment