RANK | BRANDS | COMPANY | SALE (RS CR) (SEPT 2011) |
1 | HUMAN MIXTARD 30/70 | ABBOTT | 217 |
2 | COREX | PFIZER | 213 |
3 | VOVERAN | NOVARTIS | 193 |
4 | AUGMENTIN | GSK | 187 |
5 | PHENSEDYL COUGH | PIRAMAL | 184 |
6 | REVITAL | RANBAXY | 182 |
7 | MONOCEF | ARISTO | 166 |
8 | DEXORANGE | FRANCO INDIAN | 157 |
9 | TAXIM | ALKEM | 148 |
10 | LIV-52 | HIMALAYA | 147 |
No comments:
Post a Comment